Belleville, Michigan 48111
ZIP Code boundaries for 48111 in Belleville, MI
2011 Statistics for 48111
| ZIP: | 48111 |
| Name: | BELLEVILLE |
| County: | WAYNE |
| Area: | 69 mi2 / 178 km2 / 43977 acres / 177967209 m2 |
| Coordinates: | 42.17894, -83.48624 |
| Residential Addresses: | 18200 |
| Multifamily Addresses: | 3681 |
| Single family Addresses: | 14517 |
| Business Addresses: | 630 |
| P.O. Boxes: | 2 |
2000 Census Data for Belleville, Michigan 48111
Gender & Ages
Total Population: 39095
| Male |
| Population: | 19408 |
| < year old: | 286 |
| Year old: | 218 |
| Age 2: | 289 |
| Age 3: | 299 |
| Age 4: | 297 |
| Age 5: | 243 |
| Age 6: | 357 |
| Age 7: | 252 |
| Age 8: | 346 |
| Age 9: | 234 |
| Age 10: | 291 |
| Age 11: | 297 |
| Age 12: | 271 |
| Age 13: | 215 |
| Age 14: | 249 |
| Age 15: | 327 |
| Age 16: | 169 |
| Age 17: | 212 |
| Age 18: | 321 |
| Age 19: | 161 |
| Age 20: | 197 |
| Age 21: | 244 |
| 22-24: |
920 |
| 25-29: |
1915 |
| 30-34: |
1707 |
| 35-39: |
1587 |
| 40-44: |
1714 |
| 45-49: |
1485 |
| 50-54: |
1391 |
| 55-59: |
960 |
| 60-61: |
255 |
| 62-64: |
440 |
| 65-66: |
209 |
| 67-69: |
258 |
| 70-74: |
400 |
| 75-79: |
258 |
| 80-84: |
108 |
| 85 & Up: | 26 |
| Female |
| Population: | 19687 |
| < year old: | 332 |
| Year old: | 255 |
| Age 2: | 241 |
| Age 3: | 306 |
| Age 4: | 302 |
| Age 5: | 303 |
| Age 6: | 288 |
| Age 7: | 352 |
| Age 8: | 205 |
| Age 9: | 310 |
| Age 10: | 314 |
| Age 11: | 201 |
| Age 12: | 299 |
| Age 13: | 211 |
| Age 14: | 270 |
| Age 15: | 257 |
| Age 16: | 250 |
| Age 17: | 301 |
| Age 18: | 210 |
| Age 19: | 290 |
| Age 20: | 316 |
| Age 21: | 326 |
| 22-24: |
861 |
| 25-29: |
1796 |
| 30-34: |
1535 |
| 35-39: |
1573 |
| 40-44: |
1689 |
| 45-49: |
1466 |
| 50-54: |
1365 |
| 55-59: |
1015 |
| 60-61: |
268 |
| 62-64: |
279 |
| 65-66: |
215 |
| 67-69: |
240 |
| 70-74: |
501 |
| 75-79: |
368 |
| 80-84: |
246 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 25400
| Male: | 12713 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 263 |
| 10th: | 394 |
| 11th: | 432 |
| 12th, No Diploma: | 387 |
| Graduates: | 4252 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 1112 |
| > 1 Year, No Degree: | 2347 |
| Associates: | 752 |
| Bachelors: | 1317 |
| Doctorate: | 100 |
| Masters: | 591 |
| Female: | 12687 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 174 |
| 10th: | 482 |
| 11th: | 416 |
| 12th, No Diploma: | 307 |
| Graduates: | 4651 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 1167 |
| > 1 Year, No Degree: | 1779 |
| Associates: | 796 |
| Bachelors: | 1586 |
| Doctorate: | 68 |
| Masters: | 572 |
Veteran Status of Residents
| Total Males: | 14556 |
| Ages 18 to 64: |
| Total: | 13297 |
| Civilians: | 13291 |
| Non-Veteran Civilians: | 10449 |
| Veteran Civilians: | 2842 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 437 |
| Veteran Civilians: | 822 |
| Currently In Military: | |
| Total Females: | 14690 |
| Ages 18 to 64: |
| Total: | 12989 |
| Civilians: | 12989 |
| Non-Veteran Civilians: | 12761 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1701 |
| Civilians: | 1701 |
| Non-Veteran Civilians: | 1677 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 1378 |
| 10 to 14: | 2172 |
| 15 to 19: | 2884 |
| 20 to 24: | 3697 |
| 25 to 29: | 2048 |
| 30 to 35: | 3084 |
| 36 to 39: | 726 |
| 40 to 44: | 788 |
| 45 to 59: | 1549 |
| 60 to 89: | 579 |
| > 89 Minutes: | 342 |
Housing
| Total: | 38967 |
| Own: | 30068 |
| Rent: | 8899 |
Economic Statistics of Residents
Total Households: 15705
| Males 16 & Up: |
| Employed Civilian: | 11148 |
| Unemployed Civilians: | 635 |
| In Labor Force: | 11789 |
| Not In Labor Force: | 3148 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 20085 |
| Work At Home: | 413 |
| Doesn't Work At Home: | 19672 |
| Family Below Poverty Line: | 559 |
| Household Below Poverty: | 1098 |
| Married Below Poverty Line: | 198 |
| Median Family Income: | 56996 |
| Median Household Income: | 50135 |
| Per Capita Income: | 23299 |
| Females 16 & Up: |
| Employed Civilian: | 9504 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 9872 |
| Not In Labor Force: | 5369 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39095 |
| White: | 32762 |
| Black: | 4272 |
| Asian: | 612 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 1082 |
| Other: | 211 |