Toledo, Ohio 43607
ZIP Code boundaries for 43607 in Toledo, OH
2011 Statistics for 43607
| ZIP: | 43607 |
| Name: | TOLEDO |
| County: | LUCAS |
| Area: | 7 mi2 / 18 km2 / 4496 acres / 18195525 m2 |
| Coordinates: | 41.647785, -83.607254 |
| Residential Addresses: | 10472 |
| Multifamily Addresses: | 1144 |
| Single family Addresses: | 9154 |
| Business Addresses: | 540 |
| P.O. Boxes: | 174 |
2000 Census Data for Toledo, Ohio 43607
Gender & Ages
Total Population: 26472
| Male |
| Population: | 12528 |
| < year old: | 169 |
| Year old: | 170 |
| Age 2: | 149 |
| Age 3: | 179 |
| Age 4: | 173 |
| Age 5: | 224 |
| Age 6: | 251 |
| Age 7: | 270 |
| Age 8: | 227 |
| Age 9: | 200 |
| Age 10: | 284 |
| Age 11: | 184 |
| Age 12: | 200 |
| Age 13: | 172 |
| Age 14: | 174 |
| Age 15: | 181 |
| Age 16: | 183 |
| Age 17: | 151 |
| Age 18: | 188 |
| Age 19: | 218 |
| Age 20: | 362 |
| Age 21: | 385 |
| 22-24: |
825 |
| 25-29: |
900 |
| 30-34: |
733 |
| 35-39: |
753 |
| 40-44: |
754 |
| 45-49: |
728 |
| 50-54: |
672 |
| 55-59: |
521 |
| 60-61: |
139 |
| 62-64: |
270 |
| 65-66: |
163 |
| 67-69: |
282 |
| 70-74: |
526 |
| 75-79: |
278 |
| 80-84: |
186 |
| 85 & Up: | 104 |
| Female |
| Population: | 13944 |
| < year old: | 116 |
| Year old: | 102 |
| Age 2: | 244 |
| Age 3: | 125 |
| Age 4: | 182 |
| Age 5: | 192 |
| Age 6: | 176 |
| Age 7: | 158 |
| Age 8: | 142 |
| Age 9: | 181 |
| Age 10: | 282 |
| Age 11: | 234 |
| Age 12: | 263 |
| Age 13: | 186 |
| Age 14: | 207 |
| Age 15: | 226 |
| Age 16: | 186 |
| Age 17: | 205 |
| Age 18: | 140 |
| Age 19: | 143 |
| Age 20: | 314 |
| Age 21: | 406 |
| 22-24: |
624 |
| 25-29: |
817 |
| 30-34: |
855 |
| 35-39: |
1005 |
| 40-44: |
936 |
| 45-49: |
898 |
| 50-54: |
815 |
| 55-59: |
688 |
| 60-61: |
210 |
| 62-64: |
470 |
| 65-66: |
224 |
| 67-69: |
385 |
| 70-74: |
655 |
| 75-79: |
422 |
| 80-84: |
299 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 15919
| Male: | 7009 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 226 |
| 10th: | 412 |
| 11th: | 491 |
| 12th, No Diploma: | 601 |
| Graduates: | 2166 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 802 |
| Associates: | 279 |
| Bachelors: | 611 |
| Doctorate: | 67 |
| Masters: | 146 |
| Female: | 8910 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 254 |
| 10th: | 510 |
| 11th: | 481 |
| 12th, No Diploma: | 477 |
| Graduates: | 2624 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 745 |
| > 1 Year, No Degree: | 1515 |
| Associates: | 726 |
| Bachelors: | 712 |
| Doctorate: | 22 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 8987 |
| Ages 18 to 64: |
| Total: | 7448 |
| Civilians: | 7448 |
| Non-Veteran Civilians: | 6267 |
| Veteran Civilians: | 1181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 620 |
| Veteran Civilians: | 919 |
| Currently In Military: | |
| Total Females: | 10537 |
| Ages 18 to 64: |
| Total: | 8321 |
| Civilians: | 8321 |
| Non-Veteran Civilians: | 8181 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 2182 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 833 |
| 10 to 14: | 1834 |
| 15 to 19: | 2483 |
| 20 to 24: | 2158 |
| 25 to 29: | 456 |
| 30 to 35: | 875 |
| 36 to 39: | 119 |
| 40 to 44: | 48 |
| 45 to 59: | 337 |
| 60 to 89: | 244 |
| > 89 Minutes: | 183 |
Housing
| Total: | 26333 |
| Own: | 15968 |
| Rent: | 10365 |
Economic Statistics of Residents
Total Households: 10958
| Males 16 & Up: |
| Employed Civilian: | 4899 |
| Unemployed Civilians: | 688 |
| In Labor Force: | 5587 |
| Not In Labor Force: | 3734 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9977 |
| Work At Home: | 151 |
| Doesn't Work At Home: | 9826 |
| Family Below Poverty Line: | 1325 |
| Household Below Poverty: | 2843 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 32315 |
| Median Household Income: | 25161 |
| Per Capita Income: | 14064 |
| Females 16 & Up: |
| Employed Civilian: | 5392 |
| Unemployed Civilians: | 594 |
| In Labor Force: | 5986 |
| Not In Labor Force: | 4942 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26472 |
| White: | 5964 |
| Black: | 19207 |
| Asian: | 307 |
| Pacific Islander: | 8 |
| Native American: | 63 |
| Multiracial: | 758 |
| Other: | 165 |