Curtice, Ohio 43412
ZIP Code boundaries for 43412 in Curtice, OH
2011 Statistics for 43412
| ZIP: | 43412 |
| Name: | CURTICE |
| County: | LUCAS |
| Area: | 33 mi2 / 85 km2 / 21003 acres / 84996040 m2 |
| Coordinates: | 41.628506, -83.31409 |
| Residential Addresses: | 1699 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1536 |
| Business Addresses: | 62 |
| P.O. Boxes: | 163 |
2000 Census Data for Curtice, Ohio 43412
Gender & Ages
Total Population: 4504
| Male |
| Population: | 2256 |
| < year old: | 24 |
| Year old: | 17 |
| Age 2: | 19 |
| Age 3: | |
| Age 4: | 13 |
| Age 5: | 42 |
| Age 6: | 10 |
| Age 7: | 43 |
| Age 8: | 32 |
| Age 9: | 42 |
| Age 10: | 46 |
| Age 11: | 63 |
| Age 12: | 28 |
| Age 13: | 26 |
| Age 14: | 56 |
| Age 15: | 61 |
| Age 16: | 38 |
| Age 17: | 45 |
| Age 18: | 30 |
| Age 19: | 22 |
| Age 20: | 31 |
| Age 21: | 20 |
| 22-24: |
104 |
| 25-29: |
107 |
| 30-34: |
108 |
| 35-39: |
204 |
| 40-44: |
145 |
| 45-49: |
183 |
| 50-54: |
211 |
| 55-59: |
165 |
| 60-61: |
60 |
| 62-64: |
30 |
| 65-66: |
25 |
| 67-69: |
58 |
| 70-74: |
74 |
| 75-79: |
50 |
| 80-84: |
11 |
| 85 & Up: | 13 |
| Female |
| Population: | 2248 |
| < year old: | 20 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | 25 |
| Age 4: | 21 |
| Age 5: | 20 |
| Age 6: | 33 |
| Age 7: | 39 |
| Age 8: | 25 |
| Age 9: | 14 |
| Age 10: | 39 |
| Age 11: | 37 |
| Age 12: | 18 |
| Age 13: | 23 |
| Age 14: | 59 |
| Age 15: | 29 |
| Age 16: | 39 |
| Age 17: | 43 |
| Age 18: | 39 |
| Age 19: | 26 |
| Age 20: | 41 |
| Age 21: | 3 |
| 22-24: |
43 |
| 25-29: |
108 |
| 30-34: |
132 |
| 35-39: |
183 |
| 40-44: |
194 |
| 45-49: |
228 |
| 50-54: |
209 |
| 55-59: |
178 |
| 60-61: |
33 |
| 62-64: |
42 |
| 65-66: |
26 |
| 67-69: |
66 |
| 70-74: |
94 |
| 75-79: |
80 |
| 80-84: |
14 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 3038
| Male: | 1444 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 34 |
| 10th: | 45 |
| 11th: | 41 |
| 12th, No Diploma: | 14 |
| Graduates: | 688 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 202 |
| Associates: | 104 |
| Bachelors: | 172 |
| Doctorate: | |
| Masters: | 33 |
| Female: | 1594 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 30 |
| 10th: | 74 |
| 11th: | 22 |
| 12th, No Diploma: | 27 |
| Graduates: | 750 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 171 |
| Associates: | 135 |
| Bachelors: | 95 |
| Doctorate: | 7 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1651 |
| Ages 18 to 64: |
| Total: | 1420 |
| Civilians: | 1420 |
| Non-Veteran Civilians: | 1104 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 1746 |
| Ages 18 to 64: |
| Total: | 1459 |
| Civilians: | 1459 |
| Non-Veteran Civilians: | 1443 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 124 |
| 10 to 14: | 230 |
| 15 to 19: | 326 |
| 20 to 24: | 423 |
| 25 to 29: | 355 |
| 30 to 35: | 249 |
| 36 to 39: | 53 |
| 40 to 44: | 84 |
| 45 to 59: | 158 |
| 60 to 89: | 56 |
| > 89 Minutes: | 88 |
Housing
| Total: | 4370 |
| Own: | 4000 |
| Rent: | 370 |
Economic Statistics of Residents
Total Households: 1575
| Males 16 & Up: |
| Employed Civilian: | 1275 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1326 |
| Not In Labor Force: | 408 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2244 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 2176 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 60022 |
| Median Household Income: | 53393 |
| Per Capita Income: | 20778 |
| Females 16 & Up: |
| Employed Civilian: | 1030 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1069 |
| Not In Labor Force: | 759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4504 |
| White: | 4331 |
| Black: | 21 |
| Asian: | 14 |
| Pacific Islander: | 10 |
| Native American: | 22 |
| Multiracial: | 54 |
| Other: | 52 |