Clinton Township, Michigan 48036
has the following neighborhood: Clinton Township in Clinton Township, MI
2011 Statistics for 48036
| ZIP: | 48036 |
| Name: | CLINTON TOWNSHIP |
| County: | MACOMB |
| Area: | 9 mi2 / 23 km2 / 5602 acres / 22668937 m2 |
| Coordinates: | 42.56949, -82.97023 |
| Residential Addresses: | 9452 |
| Multifamily Addresses: | 1919 |
| Single family Addresses: | 7533 |
| Business Addresses: | 729 |
| P.O. Boxes: | 0 |
2000 Census Data for Clinton Township, Michigan 48036
Gender & Ages
Total Population: 22331
| Male |
| Population: | 10565 |
| < year old: | 109 |
| Year old: | 113 |
| Age 2: | 199 |
| Age 3: | 100 |
| Age 4: | 179 |
| Age 5: | 121 |
| Age 6: | 139 |
| Age 7: | 196 |
| Age 8: | 130 |
| Age 9: | 90 |
| Age 10: | 162 |
| Age 11: | 161 |
| Age 12: | 110 |
| Age 13: | 83 |
| Age 14: | 148 |
| Age 15: | 119 |
| Age 16: | 171 |
| Age 17: | 141 |
| Age 18: | 204 |
| Age 19: | 93 |
| Age 20: | 141 |
| Age 21: | 95 |
| 22-24: |
299 |
| 25-29: |
759 |
| 30-34: |
739 |
| 35-39: |
789 |
| 40-44: |
929 |
| 45-49: |
723 |
| 50-54: |
667 |
| 55-59: |
590 |
| 60-61: |
227 |
| 62-64: |
304 |
| 65-66: |
271 |
| 67-69: |
153 |
| 70-74: |
440 |
| 75-79: |
307 |
| 80-84: |
267 |
| 85 & Up: | 97 |
| Female |
| Population: | 11766 |
| < year old: | 107 |
| Year old: | 138 |
| Age 2: | 177 |
| Age 3: | 95 |
| Age 4: | 163 |
| Age 5: | 177 |
| Age 6: | 148 |
| Age 7: | 99 |
| Age 8: | 86 |
| Age 9: | 192 |
| Age 10: | 88 |
| Age 11: | 99 |
| Age 12: | 149 |
| Age 13: | 96 |
| Age 14: | 163 |
| Age 15: | 150 |
| Age 16: | 116 |
| Age 17: | 93 |
| Age 18: | 124 |
| Age 19: | 123 |
| Age 20: | 146 |
| Age 21: | 150 |
| 22-24: |
380 |
| 25-29: |
742 |
| 30-34: |
757 |
| 35-39: |
884 |
| 40-44: |
855 |
| 45-49: |
929 |
| 50-54: |
752 |
| 55-59: |
784 |
| 60-61: |
217 |
| 62-64: |
352 |
| 65-66: |
185 |
| 67-69: |
329 |
| 70-74: |
581 |
| 75-79: |
519 |
| 80-84: |
345 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 15769
| Male: | 7262 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 139 |
| 10th: | 222 |
| 11th: | 302 |
| 12th, No Diploma: | 295 |
| Graduates: | 2380 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1292 |
| Associates: | 584 |
| Bachelors: | 742 |
| Doctorate: | 32 |
| Masters: | 336 |
| Female: | 8507 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 140 |
| 10th: | 315 |
| 11th: | 312 |
| 12th, No Diploma: | 239 |
| Graduates: | 3320 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 823 |
| > 1 Year, No Degree: | 1241 |
| Associates: | 536 |
| Bachelors: | 783 |
| Doctorate: | 13 |
| Masters: | 358 |
Veteran Status of Residents
| Total Males: | 8094 |
| Ages 18 to 64: |
| Total: | 6559 |
| Civilians: | 6559 |
| Non-Veteran Civilians: | 5154 |
| Veteran Civilians: | 1405 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1535 |
| Civilians: | 1535 |
| Non-Veteran Civilians: | 490 |
| Veteran Civilians: | 1045 |
| Currently In Military: | |
| Total Females: | 9430 |
| Ages 18 to 64: |
| Total: | 7195 |
| Civilians: | 7190 |
| Non-Veteran Civilians: | 7073 |
| Veteran Civilians: | 117 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2235 |
| Civilians: | 2235 |
| Non-Veteran Civilians: | 2207 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 831 |
| 10 to 14: | 1273 |
| 15 to 19: | 1628 |
| 20 to 24: | 1781 |
| 25 to 29: | 706 |
| 30 to 35: | 1469 |
| 36 to 39: | 511 |
| 40 to 44: | 439 |
| 45 to 59: | 908 |
| 60 to 89: | 468 |
| > 89 Minutes: | 188 |
Housing
| Total: | 21979 |
| Own: | 17817 |
| Rent: | 4162 |
Economic Statistics of Residents
Total Households: 9520
| Males 16 & Up: |
| Employed Civilian: | 5605 |
| Unemployed Civilians: | 420 |
| In Labor Force: | 6025 |
| Not In Labor Force: | 2381 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10549 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 10409 |
| Family Below Poverty Line: | 411 |
| Household Below Poverty: | 771 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 55716 |
| Median Household Income: | 44886 |
| Per Capita Income: | 25490 |
| Females 16 & Up: |
| Employed Civilian: | 5152 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 5360 |
| Not In Labor Force: | 4279 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 22331 |
| White: | 19928 |
| Black: | 1267 |
| Asian: | 285 |
| Pacific Islander: | |
| Native American: | 98 |
| Multiracial: | 621 |
| Other: | 132 |