Clinton Township, Michigan 48035
has the following neighborhood: Clinton Township in Clinton Township, MI
2011 Statistics for 48035
| ZIP: | 48035 |
| Name: | CLINTON TOWNSHIP |
| County: | MACOMB |
| Area: | 9 mi2 / 23 km2 / 5672 acres / 22954532 m2 |
| Coordinates: | 42.556168, -82.90954 |
| Residential Addresses: | 14780 |
| Multifamily Addresses: | 2411 |
| Single family Addresses: | 12369 |
| Business Addresses: | 823 |
| P.O. Boxes: | 0 |
2000 Census Data for Clinton Township, Michigan 48035
Gender & Ages
Total Population: 34352
| Male |
| Population: | 16701 |
| < year old: | 258 |
| Year old: | 309 |
| Age 2: | 231 |
| Age 3: | 173 |
| Age 4: | 248 |
| Age 5: | 281 |
| Age 6: | 238 |
| Age 7: | 179 |
| Age 8: | 272 |
| Age 9: | 242 |
| Age 10: | 238 |
| Age 11: | 194 |
| Age 12: | 273 |
| Age 13: | 172 |
| Age 14: | 221 |
| Age 15: | 232 |
| Age 16: | 226 |
| Age 17: | 244 |
| Age 18: | 213 |
| Age 19: | 188 |
| Age 20: | 249 |
| Age 21: | 157 |
| 22-24: |
687 |
| 25-29: |
1410 |
| 30-34: |
1375 |
| 35-39: |
1439 |
| 40-44: |
1419 |
| 45-49: |
1287 |
| 50-54: |
959 |
| 55-59: |
842 |
| 60-61: |
325 |
| 62-64: |
251 |
| 65-66: |
231 |
| 67-69: |
277 |
| 70-74: |
470 |
| 75-79: |
372 |
| 80-84: |
224 |
| 85 & Up: | 95 |
| Female |
| Population: | 17651 |
| < year old: | 165 |
| Year old: | 284 |
| Age 2: | 267 |
| Age 3: | 164 |
| Age 4: | 271 |
| Age 5: | 237 |
| Age 6: | 279 |
| Age 7: | 227 |
| Age 8: | 277 |
| Age 9: | 229 |
| Age 10: | 237 |
| Age 11: | 185 |
| Age 12: | 224 |
| Age 13: | 208 |
| Age 14: | 164 |
| Age 15: | 235 |
| Age 16: | 217 |
| Age 17: | 181 |
| Age 18: | 260 |
| Age 19: | 168 |
| Age 20: | 251 |
| Age 21: | 250 |
| 22-24: |
590 |
| 25-29: |
1403 |
| 30-34: |
1376 |
| 35-39: |
1499 |
| 40-44: |
1382 |
| 45-49: |
1132 |
| 50-54: |
1077 |
| 55-59: |
977 |
| 60-61: |
326 |
| 62-64: |
366 |
| 65-66: |
250 |
| 67-69: |
436 |
| 70-74: |
633 |
| 75-79: |
627 |
| 80-84: |
282 |
| 85 & Up: | 315 |
Education Level of Residents
Total Population: 23057
| Male: | 10976 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 210 |
| 10th: | 393 |
| 11th: | 422 |
| 12th, No Diploma: | 507 |
| Graduates: | 3578 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 1081 |
| > 1 Year, No Degree: | 1868 |
| Associates: | 811 |
| Bachelors: | 1121 |
| Doctorate: | 28 |
| Masters: | 424 |
| Female: | 12081 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 242 |
| 10th: | 384 |
| 11th: | 371 |
| 12th, No Diploma: | 374 |
| Graduates: | 4819 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 1247 |
| > 1 Year, No Degree: | 1690 |
| Associates: | 938 |
| Bachelors: | 1079 |
| Doctorate: | 16 |
| Masters: | 368 |
Veteran Status of Residents
| Total Males: | 12470 |
| Ages 18 to 64: |
| Total: | 10801 |
| Civilians: | 10785 |
| Non-Veteran Civilians: | 8773 |
| Veteran Civilians: | 2012 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1669 |
| Civilians: | 1669 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 1101 |
| Currently In Military: | |
| Total Females: | 13600 |
| Ages 18 to 64: |
| Total: | 11057 |
| Civilians: | 11057 |
| Non-Veteran Civilians: | 10902 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2543 |
| Civilians: | 2543 |
| Non-Veteran Civilians: | 2506 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1234 |
| 10 to 14: | 2160 |
| 15 to 19: | 2779 |
| 20 to 24: | 2983 |
| 25 to 29: | 1034 |
| 30 to 35: | 2498 |
| 36 to 39: | 527 |
| 40 to 44: | 779 |
| 45 to 59: | 1719 |
| 60 to 89: | 660 |
| > 89 Minutes: | 208 |
Housing
| Total: | 34126 |
| Own: | 24377 |
| Rent: | 9749 |
Economic Statistics of Residents
Total Households: 13908
| Males 16 & Up: |
| Employed Civilian: | 9286 |
| Unemployed Civilians: | 609 |
| In Labor Force: | 9911 |
| Not In Labor Force: | 3029 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 17057 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 16890 |
| Family Below Poverty Line: | 487 |
| Household Below Poverty: | 997 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 57224 |
| Median Household Income: | 48973 |
| Per Capita Income: | 22881 |
| Females 16 & Up: |
| Employed Civilian: | 8050 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 8440 |
| Not In Labor Force: | 5558 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34352 |
| White: | 30125 |
| Black: | 2149 |
| Asian: | 947 |
| Pacific Islander: | |
| Native American: | 217 |
| Multiracial: | 833 |
| Other: | 81 |