| Flights departing from: | ![]() | 40° F |
|---|---|---|
| Detroit, MI | Clear | |
| (YIP-Willow Run Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Columbus, IN | 335 | 05:48 PM | Arrived | |
| Chicago, IL | 361 | 12:31 AM | Arrived | |
| Wilmington, NC | Air Team A.S. | 2948 | 12:46 AM | Landed |
| Chicago, IL | Ameristar Jet Charter | 9491 | 06:47 PM | Arrived |
| Hamilton, ON | Ameristar Jet Charter | 493 | 08:30 PM | Arrived |
| Dublin, VA | Ameristar Jet Charter | 488 | 09:42 PM | Arrived |
| Shreveport, LA | Ameristar Jet Charter | 493 | 01:15 AM | Landed |
| Chicago, IL | Ameristar Jet Charter | 494 | 08:24 AM | Arrived |
| Albany, NY | Bombardier Business Jet Solutions | 259 | 08:00 PM | Arrived |
| Cleveland, OH | Central Airlines | 17 | 05:50 PM | Arrived |
| Cleveland, OH | Central Airlines | 18 | 09:26 PM | Arrived |
| Detroit, MI | Corporate Wings | 448 | 11:18 AM | Arrived |
| Charleston, SC | Kalitta Flying Service | 100 | 05:03 PM | Arrived |
| Chattanooga, TN | Kalitta Flying Service | 55 | 08:34 PM | Arrived |
| Smyrna, TN | Kalitta Flying Service | 915 | 03:45 AM | Arrived |
| Hermosillo | Royal Air Freight | 220 | 04:10 PM | Landed |
| Louisville, KY | TSU *update | 361 | 07:09 PM | Arrived |
| Columbus, OH | U.S. Check | 105 | 12:34 AM | Landed |
| Hamilton, ON | Usa Jet Airlines | 196 | 05:17 PM | Arrived |
| Kansas City, MO | Usa Jet Airlines | 827 | 04:54 PM | Arrived |
| Kansas City, MO | Usa Jet Airlines | 827 | 09:54 PM | Arrived |
| Hamilton, ON | Usa Jet Airlines | 822 | 11:27 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 39° F |
|---|---|---|
| Detroit, MI | Cloudy | |
| (YIP-Willow Run Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Atlanta, GA | 6968 | 08:16 PM | Arrived | |
| Chicago, IL | 361 | 05:25 AM | Arrived | |
| Kitchener, ON | Ameristar Jet Charter | 487 | 07:35 PM | Arrived |
| Hamilton, ON | Ameristar Jet Charter | 493 | 01:18 AM | Landed |
| Hamilton, ON | Ameristar Jet Charter | 490 | 03:49 AM | Arrived |
| Saginaw, MI | Central Airlines | 18 | 08:12 PM | Arrived |
| Destin, FL | Corporate Wings | 448 | 06:09 PM | Arrived |
| Menominee, MI | Freight Runners Express | 3068 | 02:46 PM | Planned |
| Gary, IN | Kalitta Flying Service | 915 | 10:21 PM | Arrived |
| Laredo, TX | Kalitta Flying Service | 723 | 04:19 AM | Arrived |
| Tuscaloosa, AL | Kalitta Flying Service | 35 | 10:20 AM | Arrived |
| Cleveland, OH | U.S. Check | 105 | 11:36 PM | Arrived |
| Fort Smith, AR | Usa Jet Airlines | 196 | 07:27 PM | Arrived |
| Hamilton, ON | Usa Jet Airlines | 196 | 07:32 PM | Arrived |
| Kansas City, MO | Usa Jet Airlines | 827 | 08:38 PM | Arrived |
| Kansas City, MO | Usa Jet Airlines | 827 | 01:42 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual